Buy your weekday smoothies and get your weekend ones for free. (7 for the price of 5!)
Card Rarity Guide
Pull rates, rarity ladders, and what to look for in every set we carry.
Japanese-market print of Bandai's Union Arena TCG for Demon Slayer: Kimetsu no Yaiba. Card codes begin with UA, for example UA05BT for Vol. 1. Card text is printed in Japanese. These are the original-language prints, and they usually carry a higher value in the collector market. Every booster pack contains 12 cards. A sealed booster box contains 16 packs, which is 192 cards in total. A sealed case contains 16 boxes. Pull rates are counted per box, not per pack. A box that gives four Super Rares spreads them randomly across the 16 packs. Cards above the Super Rare tier are case-level pulls and are not guaranteed inside any single box.
| Tier | Tier Name | Example |
|---|---|---|
| C | Common | EX05BT/KMY-3-001 Kagaya Ubuyashiki |
| U | Uncommon | UAPR/KMY-1-006 Kamado Tanjiro |
| R | Rare | UA05BT/KMY-1-050 Rui |
| SR | Super Rare | UA05BT/KMY-1-035 Muzan Kibutsuji |
| Star | One-Star Parallel (SR/R/U) | EX05BT/KMY-3-007 Kanroji Mitsuri |
| Two-Star | Two-Star Parallel (SR/R/U) | UA05BT/KMY-1-008 Tanjiro Kamado Two-Star |
| Three-Star | Three-Star Parallel | UA05BT/KMY-1-008 Tanjiro Kamado Three-Star |
| AP | Action Point | EX05BT/KMY-3-AP02 |
| Promo | Promotional | UAPR/KMY-1-006 |
English-market print of the same Union Arena TCG. Card codes begin with UE, for example UE05BT for Vol. 1. Card text is printed in English for international play. The card numbers, rarity ladder, and chase program are the same as the Japanese print, but this is a separate print run and trades differently in the collector market. English prints usually sell at a lower ceiling than Japanese prints of the same card. Every booster pack contains 12 cards. A sealed booster box contains 16 packs, which is 192 cards in total. A sealed case contains 16 boxes. Pull rates are counted per box, not per pack. Cards above the Super Rare tier are case-level pulls and are not guaranteed inside any single box.
| Tier | Tier Name | Example |
|---|---|---|
| C | Common | UE05BT/KMY-1-009 Nezuko Kamado |
| U | Uncommon | UE05BT/KMY-1-001 Zenitsu |
| R | Rare | UE05BT/KMY-1-021 Shinobu Kocho |
| SR | Super Rare | UE05BT/KMY-1-052 Akaza |
| Star | One-Star Parallel (SR/R/U) | UE05BT/KMY-1-024 Muichiro Tokito |
| Two-Star | Two-Star Parallel (SR) | UE05BT/KMY-1-008 Tanjiro Kamado Two-Star |
| Three-Star | Three-Star Parallel (SR) | UE05BT/KMY-1-008 Tanjiro Kamado Three-Star |
| AP | Action Point | UA05BT/KMY-1-AP03 AP Muichiro Tokito |
| Box Topper | Box Topper | UE05BT/KMY-1-068 |
Japanese-market print of JJK Union Arena. Card codes begin with UA, for example UA02BT for Vol. 1. Card text is printed in Japanese. The signature chase card of the set is a gold-foil serial-numbered SR Three-Star Yuji Itadori, and only 100 copies exist in the world. Every booster pack contains 12 cards. A sealed booster box contains 16 packs, which is 192 cards in total. A sealed case contains 16 boxes. Pull rates are counted per box, not per pack. Cards above the Super Rare tier are case-level pulls and are not guaranteed inside any single box.
| Tier | Tier Name | Example |
|---|---|---|
| C | Common | UA02BT/JJK-1-001 Yuji Itadori |
| U | Uncommon | UA02BT/JJK-1-028 Unlimited Void |
| R | Rare | EX04BT/JJK-3-013 Yuji Itadori |
| SR | Super Rare | EX04BT/JJK-3-007 Megumi Fushiguro |
| Star | One-Star Parallel (SR/R/U) | EX04BT/JJK-3-006 Satoru Gojo Star |
| Two-Star | Two-Star Parallel | EX04BT/JJK-3-015 Sukuna |
| Three-Star | Three-Star Parallel | UA02BT/JJK-1-040 Yuji Itadori |
| AP | Action Point | UA02ST/JJK-1-AP02 AP |
English-market print of JJK Union Arena. Card codes begin with UE, for example UE03BT. Card text is printed in English. The rarity ladder and the gold-foil serial-numbered Three-Star Yuji Itadori chase card are the same as the Japanese print. English starter decks also include an exclusive alt-art SR at a low pull rate, which works as a collector incentive to buy more than one starter. Every booster pack contains 12 cards. A sealed booster box contains 16 packs, which is 192 cards in total. A sealed case contains 16 boxes. Pull rates are counted per box, not per pack. Cards above the Super Rare tier are case-level pulls and are not guaranteed inside any single box.
| Tier | Tier Name | Example |
|---|---|---|
| C | Common | UE03BT/JJK-1-001 Yuji Itadori |
| U | Uncommon | UE03BT/JJK-1-028 Unlimited Void |
| R | Rare | UE03BT/JJK-1-011 Saturo Gojo |
| SR | Super Rare | UE03BT/JJK-1-012 Satoru Gojo |
| Star | One-Star Parallel (SR/R/U) | UE03BT/JJK-1-017 Panda |
| Two-Star | Two-Star Parallel | UE03BT/JJK-1-022 Megumi Fushiguro |
| Three-Star | Three-Star Parallel | UE03BT/JJK-1-040 Yuji Itadori |
| AP | Action Point | UE03BT/JJK-1-AP01 |
| Starter Alt-Art SR | Starter Deck Alt-Art SR | UE03ST/JJK-1 Alt-Art |
Japanese-market print of AOT Union Arena. Card codes begin with UA, for example UA23BT for Vol. 1 and UAEX10 for Vol. 2. Card text is printed in Japanese. AOT has a chase program unique to this licence. SR Two-Star and SR Three-Star cards carry foil-stamped Japanese voice actor autographs, and each set also includes a serial-numbered hand-signed AP card, where the voice actor's actual pen mark is printed directly on the card rather than a foil stamp. Every booster pack contains 12 cards. A sealed booster box contains 16 packs, which is 192 cards in total. A sealed case contains 16 boxes. Pull rates are counted per box, not per pack. Cards above the Super Rare tier are case-level pulls and are not guaranteed inside any single box.
| Tier | Tier Name | Example |
|---|---|---|
| C | Common | EX10BT/AOT-2-006 Jean Kirstein |
| U | Uncommon | EX10BT/AOT-2-044 Historia Reiss |
| R | Rare | EX10BT/AOT-2-041 Levi |
| SR | Super Rare | UA23BT/AOT-1-011 Levi |
| Star | One-Star Parallel (SR/R/U) | EX10BT/AOT-2-009 Levi |
| Two-Star | Two-Star with Signature (SR/R/U) | EX10BT/AOT-2-007 Hange Zoë |
| Three-Star | Three-Star with Signature | UA23BT/AOT-1-092 Eren Yeager |
| AP | Action Point | EX10BT/AOT-2-AP04 |
| Signed AP | Serial-Numbered Hand-Signed AP | UA23BT/AOT-1-AP Signed |
English-market print of AOT Union Arena. Card codes begin with UE, for example UE10BT for Vol. 1. Card text is printed in English. The rarity ladder and the AOT-specific foil-stamped voice actor autograph program on SR Two-Star and SR Three-Star cards are the same as the Japanese print. The serial-numbered hand-signed AP card program also runs in the English release. Every booster pack contains 12 cards. A sealed booster box contains 16 packs, which is 192 cards in total. A sealed case contains 16 boxes. Pull rates are counted per box, not per pack. Cards above the Super Rare tier are case-level pulls and are not guaranteed inside any single box.
| Tier | Tier Name | Example |
|---|---|---|
| C | Common | UE10BT/AOT-1-004 Eld Gin |
| U | Uncommon | UE10BT/AOT-1-001 Erwin Smith |
| R | Rare | UE10BT/AOT-1-009 Levi |
| SR | Super Rare | UE10BT/AOT-1-022 Historia Reiss |
| Star | One-Star Parallel (SR/R/U) | UE10BT/AOT-1-017 Sasha Braus |
| Two-Star | Two-Star with Signature | UE10BT/AOT-1-077 Armin Arlelt |
| Three-Star | Three-Star with Signature | UE10BT/AOT-1-011 Levi |
| AP | Action Point | UEPR/AOT-AP01 |
| Signed AP | Serial-Numbered Hand-Signed AP | UE10BT/AOT-1-AP Signed |
Masters is the core Dragon Ball Super Card Game and has been running since 2017. When Bandai launched Fusion World in 2024, the original game was renamed as Masters. Set codes use BT for the Zenkai era and earlier, and UB for the Ultimate Box era, for example BT16 for Realm of the Gods and UB02 for Fearsome Rivals. Masters has the longest back catalogue, the widest rarity ladder, and the highest-value grail cards in the entire Dragon Ball TCG ecosystem. Every booster pack contains 12 cards. A sealed booster box contains 24 packs, which is 288 cards in total. A sealed case contains 12 boxes. Pull structure is consistent across recent sets. Every box is expected to give around 5 Super Rares, 2 Special Rares, and 1 Box Topper, with Secret Rares and God Rares appearing at the case level.
| Tier | Tier Name | Example |
|---|---|---|
| L | Leader | BT16-001 Vegeta L |
| C | Common | BT16-010 |
| UC | Uncommon | BT16-050 |
| R | Rare | BT16-080 |
| SR | Super Rare | BT16-100 |
| SPR | Special Rare | BT21-136 SPR |
| SPR-S | Special Rare Signature | BT7-006 SPR-S |
| SLR | Special Leader Rare | BT24-002 Beerus SLR |
| CR | Concept Rare | UB02-CR1 |
| SCR | Secret Rare | TB1-030 Son Goku SCR |
| GDR | God Rare | BT16-147 SSB Vegeta GDR |
| Anniv GDR | Anniversary GOD Rare | UB05 Anniv GDR |
| PR | Promotion | P-477 SS3 Vegeta |
| God Pack | God Pack | God Pack |
Fusion World is the newer Dragon Ball card game from Bandai, launched globally in 2024 as a faster and simpler companion to Masters. Cards from Masters cannot be played in Fusion World and vice versa. They are two separate games and two separate collections. Set codes use FB for standard booster packs (FB01, FB02, and so on), and SB for the Manga Booster series, which introduced the Ultra Alt-Art tier. Every booster pack contains 12 cards. A sealed booster box contains 24 packs, which is 288 cards in total. A sealed case contains 12 boxes. Each pack is guaranteed to have at least one Rare or higher, and every 10 packs is guaranteed to have at least one Super Rare or higher. Fusion World sets include multiple alt-art layers: standard Alt-Art, Super Alt-Art with gold foil, and Ultra Alt-Art.
| Tier | Tier Name | Example |
|---|---|---|
| L | Leader | FB01-001 Son Goku L |
| C | Common | FB04-018 |
| UC | Uncommon | FB04-030 |
| R | Rare | FB03-009 |
| SR | Super Rare | FB04-048 |
| SCR | Secret Rare | FB02-127 |
| SCR Alt | Secret Rare Alt-Art | FB04-129 Son Goku SCR Alt-Art |
| SCR Super Alt | Secret Rare Super Alt-Art | FB06 Broly BR Super Alt-Art |
| Ultra Alt | Ultra Alt-Art | SB01 Son Goku Ultra Alt-Art |
| PR | Promotion | FB01-115 |
Dragon Ball Super Divers is the digital arcade card game from Bandai, launched in Japan in November 2024. Physical cards are dispensed from arcade machines at participating game centres. Divers is a separate product from Masters and Fusion World, with its own rarity ladder and its own collector market. Set codes begin with SDV, for example SDV6-076 for a card from the sixth set. Divers cards are obtained through arcade play, not from sealed booster packs. The pull mechanics are tied to gameplay sessions and include gacha-style events. Shenron events trigger when a player gathers all seven Dragon Balls in-game, and Jackpot events unlock rare Extra Rare cards. This is why Divers pull rates are described per set and per event, rather than per box.
| Tier | Tier Name | Example |
|---|---|---|
| N | Normal | SDV3-010 |
| R | Rare | SDV3-059 |
| SR | Super Rare | SDV3-075 |
| GDR | God Rare | SDV6-076 Super Saiyan 3 Goku GDR |
| GDR Star | Alt-Art God Rare | SDV5-033 Cell GDR Star |
| PUR | Pick-Up Rare | SDV7-IGPUR3 Piccolo PUR |
| LPUR | Luminous Pick-Up Rare | SDV5 LPUR |
| EXR | Extra Rare | SDV4 Vegeta EXR |
| Shenron EXR | Shenron Extra Rare | SDV3 Shenron EXR |
| SEC | Secret God Rare | SDV6 SS3 Goku SEC |
| SEC Star | Alt-Art Secret God Rare | SDV7 SEC Star |
| Anniv GDR | Anniversary God Rare | SDV7 Anniv GDR |
| SP Alt | SP Alternate Art | 40th Anniv SP Alt |
Super Dragon Ball Heroes (SDBH) is Bandai's Japan-only arcade and promotional card game, running since 2010. SDBH is a separate product from Masters, Fusion World, and Divers, with its own rarity ladder and its own collector market. All SDBH cards are in Japanese. The top tiers use Ultimate Rare (UR) and Secret Rare (SEC) instead of Super Rare and God Rare, with parallel and legacy variants carrying the highest prices in the Japanese market. SDBH cards come from several product lines. Meteor Mission (MM) and Universe Mission (UM) are the main booster releases. UVPJ codes are promotional cards given with V Jump and Saikyo Jump magazines. PUMS codes are Ultimate Heroes Booster promotional waves, often available in "with golden" (foil) and "without golden" (non-foil) versions of the same card. Rarity symbols are printed directly on the card face.
| Tier | Tier Name | Example |
|---|---|---|
| C | Common | MM5-001 |
| R | Rare | MM5-026 Vegeta R |
| SR | Super Rare | MM5-066 Gogeta SR |
| UR | Ultimate Rare | MM5-051 Vegeta UR |
| CP | Campaign Rare | CP variant |
| SEC | Secret Rare | MM5-SEC Son Goku |
| SEC2/SEC3 | Secret Rare 2 / 3 | MM5-SEC2 Vegeta |
| SEC P | Parallel Secret | MM5-SEC P Son Goku |
| UM-SEC | Legend Secret | UM10-SEC3 LC Vegeta |
| PUMS | Ultimate Heroes Promo | PUMS4-07, PUMS2-10 |
| UVPJ | Universe Mission Promo | UVPJ-35, UVPJ-07 |
| DA | Dramatic Art | MM5-022 DA Vegeta & Goku |
| Tier | Tier Name | Example |
|---|---|---|
| C | Common | 032/193 Psyduck |
| U | Uncommon | 005/165 Charmeleon |
| R | Rare | 017/071 Blastoise |
| RR | Double Rare | 069/167 Sylveon |
| RRR | Triple Rare | 031/071 Mewtwo |
| AR | Art Rare | 206/193 Team Rocket's Dugtrio |
| SR | Super Rare | 216/193 Ultra Ball |
| MA | Mega Attack Rare | 223/193 Mega Charizard |
| SAR | Special Art Rare | 200/187 Lefeon |
| UR | Ultra Rare | 208/165 Mew |
| ACE | ACE SPEC | 146/187 Treasure Gadget |
| K | Radiant Rare | 055/071 Eevee |
| CHR | Character Rare | 188/184 Flareon |
| CSR | Character Super Rare | 223/184 Pikachu |
| MUR | Mega Ultra Rare | 092/063 Mega Lucario |
| HR | Hyper Rare | 062/053 Dragonite |
| Tier | Tier Name | Example |
|---|---|---|
| ● | Common | 001/132 Bulbasaur |
| ◆ | Uncommon | 005/094 Haunter |
| ★ | Rare | 050/088 Gengar |
| ★★ (black) | Double Rare | 079/217 Mewtwo |
| ★★ (silver) | Ultra Rare | 219/191 Pikachu |
| ★ (gold) | Illustration Rare | 226/217 Psyduck |
| ★★ (gold) | Special Illustration Rare | 161/131 Umbreon |
| ★★★ (gold)/★(Gold diamond) | Mega Hyper Rare | 295/217 Mega Dragonite |
Bandai's One Piece Card Game launched in 2022 and has quickly become one of the most collected TCGs in the world. Set codes use the OP prefix for main booster packs (OP01 through OP14 and beyond), EB for Extra Booster sets, PRB for Premium Booster sets, and P for promotional cards. Matches are built around a Leader card, with DON!! energy cards used to activate skills and attacks. The rarity system is one of the most layered of any card game we carry, with multiple chase variants sitting above the base Secret Rare, including three distinct versions of every Secret Rare (V1 standard, V2 alt-art, and V3 Manga Rare), plus Special Rares, Golden Manga Rares introduced in OP09, and the Golden DON!! energy card variants from PRB01. English packs contain 12 cards, Japanese packs contain 6 cards, but both versions come in booster boxes of 24 packs. Japanese prints often trade at a higher ceiling in the collector market, and every product page on The Kollektor specifies the print language. Pull rates are counted per box, not per pack, and the highest-rarity cards like Manga Rares and Golden Manga Rares appear at the case level, not the box level.
| Tier | Tier Name | Example |
|---|---|---|
| C | Common | OP15-017 Morgan |
| UC | Uncommon | OP15-026 Jango |
| R | Rare | |
| L | Leader | |
| SR | Super Rare | |
| SEC | Secret Rare | |
| U★/R★/SR★/L★/Sec★ | Alternate Arts | |
| SP | Special | |
| - | Golden DON!! | |
| - | Super Parallel (Manga Rare) | |
| PR | Promo |